Sign Up to Stay Updated on Paseo Market Activity!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11860 Liana Street Unit 8903 2 3 1,531 $394,900 $257 3 days
11758 Izarra Way Unit 7701 3 3 1,733 $445,000 $256 3 days
11936 Izarra Way Unit 6603 3 3 1,776 $444,500 $250 4 days
8663 Olinda Way Unit 7502 3 3 1,637 $449,900 $274 5 days
11924 Tulio Way Unit 2906 3 3 1,733 $424,900 $245 9 days
8209 Bibiana Way Unit 407 2 2 1,435 $374,900 $261 12 days
11758 Izarra Way Unit 7702 3 3 1,637 $429,000 $262 12 days
11999 Palba Way Unit 6404 3 3 1,674 $424,900 $253 13 days
8631 Renata Court 3 2 1,809 $899,000 $496 14 days
11890 Paseo Grande Boulevard Unit 4301 3 3 2,026 $475,000 $234 17 days
Average: 2.9 2.7 1,740 $505,761 $284 31 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11272 Paseo Grande Boulevard Unit 5706 2 3 1,520 $369,000 $242 9 days
8900 Oliveria Street Unit 9706 3 3 2,006 $534,900 $266 11 days
8856 Oliveria Street Unit 9602 2 3 1,531 $389,000 $254 17 days
11866 Adoncia Way Unit 2205 2 2 1,435 $350,000 $243 21 days
11855 Adoncia Way Unit 3203 2 2 1,404 $399,000 $284 24 days
8791 Melosia Street Unit 8303 3 3 1,722 $449,900 $261 25 days
8116 Bibiana Way Unit 204 3 3 2,005 $525,000 $261 27 days
11947 Adoncia Way Unit 2702 2 3 1,531 $407,000 $265 30 days
11894 Palba Way Unit 5403 2 2 1,404 $375,000 $267 31 days
11812 Rosalinda Court 4 2 2,295 $1,064,000 $463 32 days
Average: 2.8 2.6 1,804 $611,537 $327 38 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11856 Rocio Street Unit 2002 2 3 1,531 $384,000 $380,000 $248 65 days 3/17/23
11272 Paseo Grande Boulevard Unit 5703 2 3 1,435 $369,000 $369,000 $257 36 days 3/10/23
Average: 2.0 3.0 1,483 $376,500 $374,500 $252 51 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2