Sign Up to Stay Updated on Cross Creek Country Club Market Activity!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12707 Inverary Circle 3 2 1,545 $439,800 $284 3 days
12838 Dornoch Court 3 2 1,838 $429,900 $233 10 days
12690 Inverary Circle 3 2 1,468 $395,000 $269 10 days
13239 Oak Hill Loop 2 3 2,000 $415,000 $207 11 days
13275 Oak Hill Loop 2 3 2,002 $435,000 $217 23 days
13076 Cross Creek Court Unit 408 2 2 847 $219,900 $259 25 days
13110 White Marsh Lane Unit 204 2 2 893 $220,000 $246 41 days
13268 Oak Hill Loop 2 2 1,252 $365,000 $291 72 days
13246 Oak Hill Loop 2 2 1,252 $405,000 $323 77 days
13340 Oak Hill Loop 2 3 1,935 $385,000 $198 493 days
Average: 2.3 2.3 1,503 $370,960 $253 77 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13070 White Marsh Lane Unit 107 2 2 964 $250,000 $259 4 days
13276 White Marsh Lane Unit 3534 2 2 992 $239,900 $241 19 days
13001 Cross Creek Boulevard Unit 1202 2 2 1,047 $239,500 $228 21 days
13070 Cross Creek Court Unit 508 2 2 847 $250,000 $295 39 days
13011 Cross Creek Boulevard Unit 1290 2 2 1,047 $260,000 $248 39 days
13130 Cross Creek Boulevard Unit 108 2 2 1,094 $295,000 $269 43 days
13011 Cross Creek Boulevard Unit 1268 2 2 1,047 $198,000 $189 92 days
13218 Oak Hill Loop 2 3 1,690 $425,000 $251 125 days
Average: 2.0 2.1 1,091 $269,675 $247 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12561 Cold Stream Drive Unit 608 2 2 1,008 $260,000 $265,000 $262 92 days 3/13/23
Average: 2.0 2.0 1,008 $260,000 $265,000 $262 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1